Lacinia vitae In ante ipsum Sed nec dapibus et orci dictumst. Vel lacus amet dictumst et sapien est ac Curabitur pellentesque ultrices. Feugiat convallis turpis massa ligula sagittis enim aliquet fringilla orci pretium.
Brazil coach Dunga believed intelligence and discipline were crucial as his team beat Argentina to book a place in the World Cup Finals
THIS PAGE IS STILL UNDER CONSTRUCTION PLEASE BEAR WITH US 2009/2010 Spanish Primera División | ||||||
CLUB | GP | W | L | D | PTS | GD |
31 | 25 | 3 | 3 | 78 | 64 | |
31 | 23 | 5 | 3 | 72 | 39 | |
30 | 17 | 7 | 6 | 57 | 16 | |
31 | 14 | 10 | 7 | 49 | 15 | |
30 | 14 | 9 | 7 | 49 | 12 | |
30 | 13 | 8 | 9 | 48 | 3 | |
31 | 13 | 10 | 8 | 47 | 0 | |
31 | 13 | 11 | 7 | 46 | -2 | |
30 | 12 | 15 | 3 | 39 | -7 | |
31 | 9 | 13 | 9 | 36 | -12 | |
30 | 9 | 12 | 9 | 36 | 0 | |
30 | 8 | 11 | 11 | 35 | -2 | |
30 | 8 | 12 | 10 | 34 | -5 | |
31 | 8 | 13 | 10 | 34 | -7 | |
31 | 9 | 15 | 7 | 34 | -12 | |
30 | 9 | 14 | 7 | 34 | -12 | |
30 | 11 | 19 | 0 | 33 | -26 | |
31 | 7 | 15 | 9 | 30 | -17 | |
31 | 8 | 19 | 4 | 28 | -29 | |
30 | 5 | 14 | 11 | 26 | -18 | |
2008/2009 Italian Serie A | ||||||
CLUB | GP | W | L | D | PTS | GD |
32 | 22 | 2 | 8 | 74 | 34 | |
32 | 19 | 6 | 7 | 64 | 27 | |
31 | 18 | 6 | 7 | 61 | 26 | |
32 | 16 | 7 | 9 | 57 | 13 | |
31 | 17 | 10 | 4 | 55 | 12 | |
31 | 14 | 10 | 7 | 49 | 2 | |
32 | 14 | 13 | 5 | 47 | -1 | |
31 | 14 | 13 | 4 | 46 | 2 | |
31 | 13 | 12 | 6 | 45 | 5 | |
31 | 12 | 14 | 5 | 41 | 1 | |
31 | 10 | 11 | 10 | 40 | -3 | |
31 | 10 | 12 | 9 | 39 | 0 | |
31 | 10 | 12 | 9 | 39 | -2 | |
31 | 10 | 14 | 7 | 37 | -4 | |
31 | 10 | 14 | 7 | 37 | -6 | |
31 | 7 | 14 | 10 | 31 | -12 | |
31 | 6 | 16 | 9 | 27 | -19 | |
31 | 6 | 17 | 8 | 26 | -20 | |
31 | 4 | 15 | 12 | 24 | -26 | |
31 | 3 | 17 | 11 | 20 | -29 | |
2008/2009 German Bundesliga | ||||||
CLUB | GP | W | L | D | PTS | GD |
28 | 17 | 5 | 6 | 57 | 28 | |
28 | 16 | 6 | 6 | 54 | 23 | |
28 | 15 | 7 | 6 | 51 | 13 | |
27 | 16 | 8 | 3 | 51 | 3 | |
27 | 15 | 8 | 4 | 49 | 6 | |
28 | 13 | 8 | 7 | 46 | 15 | |
28 | 11 | 4 | 13 | 46 | 12 | |
28 | 12 | 7 | 9 | 45 | 14 | |
28 | 12 | 10 | 6 | 42 | 14 | |
27 | 9 | 9 | 9 | 36 | 14 | |
28 | 8 | 12 | 8 | 32 | -9 | |
28 | 9 | 14 | 5 | 32 | -13 | |
27 | 7 | 12 | 8 | 29 | -18 | |
28 | 6 | 12 | 10 | 28 | -11 | |
28 | 4 | 12 | 12 | 24 | -19 | |
28 | 6 | 17 | 5 | 23 | -19 | |
28 | 6 | 17 | 5 | 23 | -27 | |
28 | 5 |
|
|
|
| |
2008/2009 French Ligue 1 | ||||||||||||
CLUB | GP | W | L | D | PTS | GD | ||||||
31 | 17 | 4 | 10 | 61 | 25 | |||||||
31 | 17 | 5 | 9 | 60 | 19 | |||||||
31 | 17 | 6 | 8 | 59 | 20 | |||||||
32 | 15 | 6 | 11 | 56 | 16 | |||||||
32 | 15 | 6 | 11 | 56 | 13 | |||||||
31 | 17 | 9 | 5 | 56 | 10 | |||||||
32 | 12 | 5 | 15 | 51 | 9 | |||||||
32 | 12 | 12 | 8 | 44 | 0 | |||||||
32 | 10 | 12 | 10 | 40 | 0 | |||||||
32 | 11 | 14 | 7 | 40 | -5 | |||||||
31 | 9 | 11 | 11 | 38 | 1 | |||||||
32 | 10 | 14 | 8 | 38 | -6 | |||||||
32 | 9 | 12 | 11 | 38 | -11 | |||||||
32 | 8 | 12 | 12 | 36 | -5 | |||||||
32 | 9 | 14 | 9 | 36 | -9 | |||||||
32 | 8 | 15 | 9 | 33 | -15 | |||||||
32 | 7 | 14 | 11 | 32 | -8 | |||||||
32 | 9 | 18 | 5 | 32 | -19 | |||||||
32 | 6 | 13 | 13 | 31 | -8 | |||||||
31 | 6 | 22 | 3 | 21 | -35 | |||||||
2008/2009 Scottish Premier League | ||||||||||
CLUB | GP | W | L | D | PTS | GD | ||||
33 | 22 | 3 | 8 | 74 | 45 | |||||
32 | 21 | 4 | 7 | 70 | 41 | |||||
33 | 15 | 9 | 9 | 54 | 3 | |||||
33 | 12 | 8 | 13 | 49 | 3 | |||||
33 | 13 | 11 | 9 | 48 | 3 | |||||
32 | 10 | 10 | 12 | 42 | -2 | |||||
33 | 11 | 14 | 8 | 41 | -8 | |||||
33 | 9 | 17 | 7 | 34 | -12 | |||||
33 | 8 | 15 | 10 | 34 | -16 | |||||
33 | 10 | 19 | 4 | 34 | -21 | |||||
33 | 9 | 19 | 5 | 32 | -20 | |||||
33 | 6 | 17 | 10 | 28 | -16 | |||||
2008/2009 English Premiership Table | |||||||||||||||||||||||
| Overall |
| Home |
| Away |
|
| ||||||||||||||||
|
|
|
| ||||||||||||||||||||
1 | 31 | 22 | 5 | 4 | 54 | 21 |
| 13 | 1 | 1 | 34 | 11 |
| 9 | 4 | 3 | 20 | 10 |
| 33 | 71 | ||
2 | 32 | 20 | 10 | 2 | 59 | 21 |
| 10 | 6 | 0 | 31 | 8 |
| 10 | 4 | 2 | 28 | 13 |
| 38 | 70 | ||
3 | 32 | 20 | 7 | 5 | 55 | 20 |
| 9 | 5 | 2 | 28 | 11 |
| 11 | 2 | 3 | 27 | 9 |
| 35 | 67 | ||
4 | 32 | 17 | 10 | 5 | 54 | 28 |
| 9 | 5 | 2 | 24 | 11 |
| 8 | 5 | 3 | 30 | 17 |
| 26 | 61 | ||
5 | 33 | 15 | 9 | 9 | 49 | 43 |
| 5 | 9 | 3 | 25 | 21 |
| 10 | 0 | 6 | 24 | 22 |
| 6 | 54 | ||
6 | 32 | 14 | 10 | 8 | 47 | 34 |
| 7 | 5 | 4 | 27 | 17 |
| 7 | 5 | 4 | 20 | 17 |
| 13 | 52 | ||
7 | 33 | 12 | 9 | 12 | 38 | 37 |
| 8 | 2 | 6 | 21 | 17 |
| 4 | 7 | 6 | 17 | 20 |
| 1 | 45 | ||
8 | 33 | 11 | 11 | 11 | 33 | 28 |
| 9 | 3 | 4 | 24 | 13 |
| 2 | 8 | 7 | 9 | 15 |
| 5 | 44 | ||
9 | 32 | 11 | 8 | 13 | 38 | 36 |
| 7 | 5 | 4 | 17 | 9 |
| 4 | 3 | 9 | 21 | 27 |
| 2 | 41 | ||
10 | 32 | 11 | 8 | 13 | 31 | 36 |
| 7 | 4 | 5 | 15 | 16 |
| 4 | 4 | 8 | 16 | 20 |
| -5 | 41 | ||
11 | 33 | 10 | 9 | 14 | 33 | 48 |
| 9 | 5 | 3 | 20 | 14 |
| 1 | 4 | 11 | 13 | 34 |
| -15 | 39 | ||
12 | 32 | 11 | 5 | 16 | 47 | 42 |
| 10 | 0 | 6 | 32 | 15 |
| 1 | 5 | 10 | 15 | 27 |
| 5 | 38 | ||
13 | 33 | 11 | 4 | 18 | 39 | 50 |
| 7 | 2 | 7 | 19 | 19 |
| 4 | 2 | 11 | 20 | 31 |
| -11 | 37 | ||
14 | 32 | 9 | 10 | 13 | 35 | 48 |
| 7 | 3 | 7 | 23 | 25 |
| 2 | 7 | 6 | 12 | 23 |
| -13 | 37 | ||
15 | 33 | 9 | 8 | 16 | 31 | 43 |
| 6 | 3 | 8 | 19 | 20 |
| 3 | 5 | 8 | 12 | 23 |
| -12 | 35 | ||
16 | 33 | 8 | 10 | 15 | 35 | 55 |
| 4 | 6 | 6 | 18 | 23 |
| 4 | 4 | 9 | 17 | 32 |
| -20 | 34 | ||
17 | 33 | 8 | 10 | 15 | 36 | 56 |
| 3 | 5 | 8 | 16 | 30 |
| 5 | 5 | 7 | 20 | 26 |
| -20 | 34 | ||
18 | 33 | 7 | 10 | 16 | 25 | 47 |
| 5 | 8 | 4 | 16 | 17 |
| 2 | 2 | 12 | 9 | 30 |
| -22 | 31 | ||
19 | 32 | 6 | 12 | 14 | 37 | 52 |
| 4 | 6 | 6 | 21 | 27 |
| 2 | 6 | 8 | 16 | 25 |
| -15 | 30 | ||
20 | 32 | 6 | 7 | 19 | 28 | 59 |
| 5 | 3 | 8 | 20 | 30 |
| 1 | 4 | 11 | 8 | 29 |
| -31 | 25 | ||
Sweden born coach, Lars Lagerback has been named the new Super Eagles coach, he replaces Amodu Shaibu who has been demoted to the home based Super Eagles.